Move in ready! New kitchen, new bath and all beautifully done.
MLS# | 1569423 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1911 |
Days On Site | 352 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 868 |
Story(s) | 1 Story |
Area Information | |
---|---|
State | OH |
County | Butler |
City | Middletown |
Zip Code | 45044 |
Area | Butler-W19 |
Community Name | Middletown South |
School District | Middletown City SD |
Listing VS Median (in Middletown South) | |
Price: $38,900 low | high Med: $83,450 SqFt: 868 low | high Med: 1,234 $ / SqFt: $45 low | high Med: $69 On Site: 352 low | high Med: 204.5 |