Great investment opportunity; nice Cape Cod, on nice quiet street Front porch
MLS# | 1627629 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1930 |
Days On Site | 172 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full, 1 Half |
SQ Feet | 1,258 |
Story(s) | 1 1/2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Green Twp |
Zip Code | 45238 |
Area | Hamilton-W08 |
Community Name | Green Twp. |
School District | Cincinnati City SD |
Listing VS Median (in Green Twp.) | |
Price: $79,000 low | high Med: $169,900 SqFt: 1,258 low | high Med: 1,276 $ / SqFt: $63 low | high Med: $133 On Site: 172 low | high Med: 63 |