3 bedroom, 1 bathroom home with a full unfinished basement. Subject is currently rented at $850 a month. Under no circumstances are tenants to be disturbed. Contact listing agent for more information.
MLS# | 835002 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1926 |
Days On Site | 41 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,393 |
Story(s) | 2 Story |
Acreage | 0.10 |
Area Information | |
---|---|
State | OH |
County | Montgomery |
City | Dayton |
Zip Code | 45405 |
Area | Montgomery |
Community Name | City/Dayton Rev |
School District | Dayton City SD |
Listing VS Median (in City/Dayton Rev) | |
Price: $75,000 low | high Med: $79,900 SqFt: 1,393 low | high Med: 1,200 $ / SqFt: $54 low | high Med: $67 On Site: 41 low | high Med: 314 Sourced by Back At You |