New construction in Wyoming, OH
MLS# | 1570987 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending |
Year | 0 |
Days On Site | 340 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,476 |
Story(s) | 2 Story |
Area Information | |
---|---|
State | OH |
County | Hamilton |
City | Wyoming |
Zip Code | 45215 |
Area | Hamilton-W02 |
Community Name | Wyoming |
School District | Wyoming City SD |
Listing VS Median (in Wyoming) | |
Price: $450,000 low | high Med: $425,000 SqFt: 1,476 low | high Med: 0 $ / SqFt: $305 low | high Med: $0 On Site: 340 low | high Med: 337 |