Nice two bedroom, one bath home with spacious kitchen. Living room adjacent to a dining room or could be a family room. Updates in the last 5 years include: roof, furnace, central air, siding and electric. All of this plus a one car garage and fenced in yard and a porch to relax on!
MLS# | 428443 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Pending - Show |
Year | 1920 |
Days On Site | 170 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 1,046 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 0.13 |
Semi Annual Taxes | 453 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Outside Features | Fence,Porch |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Piqua |
Community Name | Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in Piqua) | |
Price: $84,900 low | high Med: $82,400 SqFt: 1,046 low | high Med: 1,227 $ / SqFt: $81 low | high Med: $71 On Site: 170 low | high Med: 117 |