2 bedroom, 1 bath, 2 story home on a large corner lot. 1 car garage with a new garage door. Being sold "as is."
MLS# | 428492 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1920 |
Days On Site | 169 |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Full |
SQ Feet | 828 |
Garage | 1 |
Story(s) | 2 Story |
Acreage | 0.15 |
Semi Annual Taxes | 377 |
---|---|
Basement | Partial Basement |
Garage | 1 Car Garage |
Heating | Forced Air Heat,Gas Heat |
Cooling | Central Cooling |
Area Information | |
---|---|
State | OH |
County | Miami |
City | Piqua |
Zip Code | 45356 |
Area | Piqua |
Community Name | Piqua |
School District | 5507 Piqua CSD |
Listing VS Median (in Piqua) | |
Price: $55,900 low | high Med: $82,400 SqFt: 828 low | high Med: 1,227 $ / SqFt: $68 low | high Med: $71 On Site: 169 low | high Med: 117 |