Excellent location in business district. Corner lot with frontage on two streets. Close to bank, restaurants, etc. Large paved lot. High traffic count.
MLS# | 1611968 |
---|---|
Style | IQWeb_Other Business Opportunity |
Sub-Type | Resale |
Status | Active |
Year | 0 |
Days On Site | 282 |
Story(s) | 1 |
---|---|
Zoning | Unzoned |
Area Information | |
---|---|
State | OH |
County | Brown |
City | Ripley |
Zip Code | 45167 |
Area | Brown-E11 |
Listing VS Median (in 45167) | |
Price: $110,000 low | high Med: $82,500 On Site: 282 low | high Med: 325 |